| Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Sun | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 31 | Jan | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Feb | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Mar | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Apr | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | May | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jun | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jul | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22> | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sep | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Oct | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Nov | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Dec |
| Wentwood view Sleeping 8/9 | Wentwood View Sleeping 4/5 | Fern Cottage Sleeping 4 | Vine Cottage Sleeping 2 |
|---|---|---|---|
| £896 | £700 | £550 | £450 |
| £670 | £550 | £450 | £370 |
| £537 | £470 | £400 | £330 |
| £428 | £390 | £350 | £280 |
| Ryder Cup - Please Call For Prices And Availability | |||
Contact us to check availability
Mid week Break 4 nights Monday - Friday
Weekend Break 3 nights Friday - Sunday
| Peak Season | High/Mid Season | Mid Season | Low Season |
|---|---|---|---|
| Season 80% of weekly rates | 65% of weekly rate | ||
Saturday is changeover day except for the Christmas and New year when change over will be on Thursday 23rd Dec and Thursday 30th Dec.
25% of the total amount due is payable at the time of booking.
It is advisable to take out insurance as all deposits paid are non refundable.
The self-catering cottages balance is due eight weeks prior to the date of arrival.
The Bed & Breakfast balance is required on arrival.
All major credit and debit cards accepted. There may be a small charge for some card transactions.
Our cottages are available for out of season long term rental. Contact us for prices
| Based on occupancy per cottage per night | |
|---|---|
| Single Occupancy (Minimum 2 nights stay at weekends) |
£45.00 |
| Double Occupancy (Minimum 2 nights stay at weekends) |
£70.00 |
| 3rd(+) Adult | £14.00 |
| Children (up to 12 years - per child) |
£10.00 |
Dogs are welcome in Fern Cottage at an additional cost of £30.00 per week for the first dog and £10 per week for each additional dog
Celebrating a special occasion, or just getting the family together? If you would like to book more than one cottage or have exclusive use of the complex, please contact us for group discounts.